- Home
- About Us
- Governance
Governance
The interim chair of governors for Edgar Wood Academy is David Fenton. If you would like to contact the chair of governors please send an email to the address below, alternately the postal address is C/O Clerk to the Governors, No 2 The Esplanade, Rochdale, OL16 1AE:
The Local Governing Body (LGB)
Edgar Wood LGB has delegated autonomy and authority to drive improvement within the school.
The role of the LGB is to provide focused governance for an academy at a local level. It monitors the academy’s key performance indicators and acts as a critical friend to the headteacher, providing challenge where appropriate. It will also play a part in representing the views of the academy’s stakeholders. The LGB’s delegated responsibilities requires them to monitor and report to the Trust Board on the overall performance of the academy. Membership of the LGB will include staff and parent members, who are elected by their peers to serve.
- Gail Mortimer (Chair of Governors)
- David Fenton (Vice Chair of Governors)
- Asif Mussa (Governor)
- Tracey Rollings (Governor)
- Catherine Allan (Parent Governor)
- Rachael Bentham (Parent Governor)
- Zara Pollard (Staff Governor)
Contact details for the Chair clerk@altusep.com or postal address c/a Chair of Governors, Rochdale Sixth Form College, College Road, Rochdale, OL12 6HY.
Structure
Member, Trustee and Governor Terms of Office can be found here
Terms of Office 2022 Trust Board and EWA
The full structure chart can be found here
Altus Board and Ctte Structure March 2023
Terms of Reference can be found here
Register of Interest
Downloadable format can be found here
Altus-Register-of-business-and-pecuniary-interests-2022.23-Trust-Board-and-EWA.pdf
Register of business and pecuniary interests 2022/23 | ||||||
Name of Member /Trustee | Office Held at Altus Education Partnership | Name of Business | Nature of Business | Nature of interest | Date of register entry | Committee Membership |
Members | ||||||
Sandra Bowness | Member | No business interest declared | 30.09.21 | |||
Marcus Towse | Member | No business interest declared | 30.09.21 | |||
Deborah Ball | Member | Kingsway Park High School | Education | Previous Headteacher | 30.09.21 | |
Deborah Ball Ltd | Education | Director | 30.09.21 | |||
Franking Sense | Printing Services | Family Member is Director | 01.04.2022 | |||
Rochdale Pioneer's Trust | Education | Director | 30.09.21 | |||
Trust Board | ||||||
Deborah Ball | Chair and Trustee | Kingsway Park High School | Education | Previous Headteacher | 30.09.2021 | Finance & Resources, Governance & Search, Staff Pay and Performance Management |
Deborah Ball Ltd | Education | Director | 30.09.2021 | |||
Rochdale Pioneer's Trust | Education | Director | 30.09.2021 | |||
Franking Sense | Printing Services | Family Member is Director | 01.04.2022 | |||
Richard Ronksley | Trustee, CEO and Accounting Officer | Altus Education Partnership | Education | Employed | 30.09.2021 | Finance & Resources, Governance & Search |
Principal | Rochdale Sixth Form College | Education | Employed | 30.09.2021 | ||
Jo Wiggans | Vice Chair and Trustee | Littleborough U3A | Education | Co-optee | 19.10.2022 | Governance & Search, Staff, Pay and Performance Management |
Action Together, Rochdale | Community | Spouse is Board Member | 30.09.2021 | |||
Stephen Beckwith | Trustee | No business interest declared | 30.09.2021 | Governance & Search, Finance & Resources | ||
Kitsa Efthymiadis | Trustee | Molesworth Bright Clegg Solicitors | Legal | Partner | 30.09.2021 | Audit and Risk Committee |
Springhill Hospice (Services) Limited | Health | Director | 30.09.2021 | |||
Springhill Hospice, Rochdale | Health | Director | 30.09.2021 | |||
Jock Rodger | Trustee | No business interest declared | 30.09.2021 | Audit & Risk, Governance and Search | ||
Jennifer Hulme | Trustee | No business interest declared | 30.09.2021 | Staff, Pay and Performance Management | ||
Umar Khan | Trustee | Golden Mosque, Rochdale | Community | Committee Member | 30.09.2021 | Finance and Resources |
Eden House, Rochdale | Community | Family Member is Committee Member | 30.09.2021 | |||
Steven Peacock | Trustee | Tandem Bank | Financial Services | Employed as Director of Compliance | 30.09.2021 | Audit and Risk Committee |
BizzCtrl Ltd | Technology | Shareholder | 30.09.2021 | |||
John Smart | Trustee | RSM (Texas, USA) | Audit, Tax and Consulting | Family Member is employed | 30.09.2021 | Finance & Resources, Governance & Search |
Derbyshire Community Transport (Trading) Ltd | Transport | Director | 30.09.2021 | |||
Derbyshire Community Transport Ltd | Transport | Director | 30.09.2021 | |||
Cognitio Limited | Director | 30.09.2021 | ||||
Migrant Helpline | Charitable | Director | 30.09.2021 | |||
Executive Officers | ||||||
Maria Jorysz | Chief Financial Officer and Company Secretary | Altus Education Partnership | Education | Employed | 30.09.2021 | |
Edgar Wood Local Governing Body | ||||||
David Fenton | Interim Chair of Governors | Hollin Primary School | Education | Headteacher | 30.09.2021 | |
Zara Pollard | Staff Governor | Edgar Wood Academy | Education | Employed as Head of Humanities | 15.11.2021 | |
Edgar Wood Academy | Education | Spouse is Employed as Head of English | 21.10.2022 | |||
Asif Mussa | Governor | Barclays Digital Eagles | Education and Banking | Employed | 17.05.2022 | |
Gail Mortimer | Vice Chair of Governor | Rochdale Education Authority | Education | Retired Teacher (left 2008) | 20.10.2022 | |
Wardle High School | Education | Chair of Governors (left 2008) | 20.10.2022 | |||
Hollingworth High School | Education | Spouse was Chief Executive (left 2007) | 20.10.2022 | |||
Watergrove Academy Trust | Education | Spouse was Vice Chair (left 2021) | 20.10.2022 | |||
Tracey Rollings | Governor | Star Academies | Education | Employed as Principal | 21.10.2022 | |
Catherine Allan | Parent Governor | No business interest declared | 15.11.2021 | |||
Rachael Bentham | Parent Governor | Norden Community Primary | Education | Headteacher | 15.11.2021 |
Trust Board and Governor Attendance
Trust Board Attendance 2021/22
Name |
Board meetings |
|
|
|
Possible |
Actual |
% |
Deborah Ball |
7 |
7 |
100 |
Stephen Beckwith |
7 |
6 |
85.7 |
Kitsa Efthymiadis |
7 |
7 |
100 |
Jock Rodger |
7 |
7 |
100 |
Jo Wiggans |
7 |
6 |
85.7 |
Jennifer Hulme |
7 |
7 |
100 |
Steven Peacock |
7 |
5 |
71.4 |
John Smart |
7 |
6 |
85.7 |
Umar Khan |
7 |
7 |
100 |
Andrea Daubney |
7 |
6 |
85.7 |
Richard Ronksley |
7 |
7 |
100 |
Local Governing Body Attendance 2021/22
Local Governing Body (RSFC) |
Possible |
Actual |
% |
Pam Coward (Chair)
|
5 |
5 |
100 |
David Fenton
|
6 |
5 |
83 |
Asif Mussa
|
2 |
2 |
100 |
Pat Hinton |
1 |
0 |
0 |
Valerie Cuciak
|
5 |
5 |
100 |
Zara Pollard
|
5 |
5 |
100 |
Catherine Allan
|
5 |
4 |
80 |
Rachael Bentham |
5 |
3 |
60 |
Andrea Daubney
|
1 |
1 |
100 |